Product introduction
Digital printing machine can be used for small batch production without screen version , and the printing requires less ink, which can reduce the use of water resources, reduce the environmental burden of drainage treatment, and the environmental superiority is highly accepted. Concerned, as an environmentally friendly printing method that meets the needs of the times, it is expected. In various digital printing machines, the digital printing machine can print directly on textile .
Main products
Digital Belt Printer , High-speed Digital Printer, Digital Carpet Printer , Small Belt Printer, Digital Paper Printer
Funcational Characteristics
1.Printing Control System
Manual lifting carriage, print head can manual moisturizing after outage . Professional textile printing RIP software :NEOSTAMPA / TEXPRINT. Intelligent sensor system:
Automatic fabric feeding system,
Fabric thickness detection device,
Preventing fabric from involving in washing tank device,
Drying and printing synchronization system.
Automatic fabric taking up system.
2.High Precision Belt Moving System
Large diameter rollers for high-speed digital printing machines. Efficient and stable belt anti-deviation system. Precise moving step control.
3.Precision , Strong & Stable Structure
Steel beam, double linear guide rail, carriage moving precise and smoothly ,low noise. High-precision baseboard plate for print heads, fast & convenient for installing and replacing the print head . Precision 0.001mm.
The Process Flow
Process One: Reactive , Disperse , Acid
Process two :Pigment
Technical Parameters:
型号 Product mode | YSR1808 | |
喷头 Print head | 工业级喷头8个GEN5E 8pcs Ricoh Gen5E print head | |
介质输送方式 Fabric conveyance mode | 导带输送 Adhesive belt with cleaning and heating system | |
最大打印宽度 Maximum medium width | 1850mm | |
最高打印精度 Maximum printing resolution | 2400DPI | |
打印速度 Production Speed | 130平方/小时 130m2/h | |
RIP软件配置 Print software | Neostampa / Texprint | |
打印机头介绍 Printing part introduction | 自动负压供墨,自动小车升降,自动正压清洗,自动保湿 Auto negative pressure ink supply,auto up & down of carriage,auto print head clean,auto print head capping | |
导带底座功能介绍 Belt system introduction | 自动烘干收卷系统,自动清洗导带系统,防压辊印,压辊游动 Auto dry & take-up system,auto belt cleaning system,no roll seal on fabric(roller fore and aft moving) | |
独立烘箱 Dryer unit | 铝箔、红外加热风烘干 Aluminum foil heater,infrared heater and hot wind | |
墨水 Ink Type | 活性,分散,酸性,涂料( 八色) reactive , disperse , acid , pigment(8 color) | |
打印端口 Interface | 千兆以太网,光纤 GBE ,Optical fiber | |
打印高度 Print head height | 1.5-30mm,自动调节高度 Height adjustable 1.5-30mm to adapt medium of different thickness | |
电源 Power voltage | 交流380V三相五线 380V, 3L+N+G ( with independendent reliable effective earth wire ) | |
电源频率 Power frequency | 50HZ/60HZ ±1HZ | |
电耗 Power consumption | 打印 10kw,烘干 16kw printer 10kw,dyer 16kw | |
作业环境 Workshop condition | 温度20-30℃,湿度:35-65% Temperature:20-30℃, Humidity:35-65% | |
尺寸Measurement (with wooden case) | 打印机 Printer | 4250*2200*1950mm (长*宽*高) (L* W* H) |
烘箱 Dryer | 2700*2200*2300mm (长*宽*高) (L* W* H) | |
供墨箱 Ink cabinet | 1900*700*1000mm (长*宽*高) (L* W* H) | |
进布装置(选配) Fabric feeder(optional) | 2580*1200*1950mm (长*宽*高) (L* W* H) | |
重量 Weight | 毛重:4800公斤 净重:4200公斤 G.W:4800kg N.W.:4200KG |
Technical Parameters:
型号 Product mode | YSR1816 | |
喷头 Print head | 工业级喷头16个GEN5E 16pcs Ricoh Gen5E print head | |
介质输送方式 Fabric conveyance mode | 导带输送 Adhesive belt with cleaning and heating system | |
最大打印宽度 Maximum medium width | 1850mm | |
最高打印精度 Maximum printing resolution | 2400DPI | |
打印速度 Production Speed | 250平方/小时 250m2/h | |
RIP软件配置 Print software | Neostampa / Texprint | |
打印机头介绍 Printing part introduction | 自动负压供墨,自动小车升降,自动正压清洗,自动保湿 Auto negative pressure ink supply,auto up & down of carriage,auto print head clean,auto print head capping | |
导带底座功能介绍 Belt system introduction | 自动烘干收卷系统,自动清洗导带系统,防压辊印,压辊游动 Auto dry & take-up system,auto belt cleaning system,no roll seal on fabric(roller fore and aft moving) | |
独立烘箱 Dryer unit | 铝箔、红外加热风烘干 Aluminum foil heater,infrared heater and hot wind | |
墨水 Ink Type | 活性,分散,酸性,涂料( 八色) reactive , disperse acid , pigment(8 color) | |
打印端口 Interface | 千兆以太网,光纤 GBE ,Optical fiber | |
打印高度 Print head height | 1.5-30mm,自动调节高度 Height adjustable 1.5-30mm , to adapt medium of different thickness | |
电源 Power voltage | 交流380V三相五线 380V , 3L+N+G ( with independent reliable effective earth wire ) | |
电源频率 Power frequency | 50HZ/60HZ ±1HZ | |
电耗 Power consumption | 打印 10kw,烘干 20kw printer 10kw,dyer 20kw | |
作业环境 Workshop condition | 温度20-30℃,湿度:35-65% Temperature:20-30℃, Humidity:35-65% | |
尺寸Measurement (with wooden case) | 打印机 Printer | 4250*2200*1950mm (长*宽*高) (L* W* H) |
烘箱 Dryer | 2700*2200*2300mm (长*宽*高) (L* W* H) | |
供墨箱 Ink cabinet | 1900*700*1000mm (长*宽*高) (L* W* H) | |
进布装置(选配) Fabric feeder(optional) | 2580*1200*1950mm (长*宽*高) (L* W* H) | |
重量 Weight | 毛重:5200公斤 净重:4600公斤 G.W:5200kg N.W.:4600KG |
Carpet machine overview
"Surpasser"HD digital carpet printing machine combines digital inkjet printing technology with caret printing process perfectly, providing the best HD inkjet printing solution for different carpet manufactacturers.
Personalized customization service
Customize the production line according to the actual situation of each user
Process introduction:
The Case Shows: